Venus observation calendar/ephemeris for location 51°54'n, 08°41'e




Date Day
Rise Culm Culm.Alt. Set Elong. Phase Illum. Brightness Eq.Dia.
01.01.2009 Thursday 10:49 15:42 24,7° 20:35 46,6° east 81.40° 57.00% -4,3 mag 21,28''
02.01.2009 Friday 10:47 15:42 25,2° 20:38 46,7° east 81.90° 57.00% -4,3 mag 21,48''
03.01.2009 Saturday 10:45 15:42 25,6° 20:40 46,7° east 82.40° 57.00% -4,3 mag 21,69''
04.01.2009 Sunday 10:42 15:42 26,1° 20:43 46,8° east 82.90° 56.00% -4,3 mag 21,90''
05.01.2009 Monday 10:40 15:42 26,5° 20:45 46,9° east 83.50° 56.00% -4,4 mag 22,11''
06.01.2009 Tuesday 10:37 15:42 27,0° 20:48 46,9° east 84.00° 55.00% -4,4 mag 22,33''
07.01.2009 Wednesday 10:35 15:42 27,4° 20:50 47,0° east 84.60° 55.00% -4,4 mag 22,55''
08.01.2009 Thursday 10:32 15:42 27,9° 20:53 47,0° east 85.10° 54.00% -4,4 mag 22,78''
09.01.2009 Friday 10:30 15:42 28,4° 20:55 47,0° east 85.70° 54.00% -4,4 mag 23,01''
10.01.2009 Saturday 10:27 15:42 28,8° 20:58 47,1° east 86.20° 53.00% -4,4 mag 23,25''
11.01.2009 Sunday 10:25 15:42 29,3° 21:00 47,1° east 86.80° 53.00% -4,4 mag 23,49''
12.01.2009 Monday 10:22 15:42 29,8° 21:02 47,1° east 87.40° 52.00% -4,4 mag 23,74''
13.01.2009 Tuesday 10:19 15:42 30,2° 21:05 47,1° east 87.90° 52.00% -4,4 mag 23,99''
Max eastern elongation:
14.01.2009 Wednesday 10:17 15:41 30,7° 21:07 47,1° east 88.50° 51.00% -4,4 mag 24,25''
15.01.2009 Thursday 10:14 15:41 31,2° 21:09 47,1° east 89.10° 51.00% -4,4 mag 24,51''
16.01.2009 Friday 10:11 15:41 31,7° 21:11 47,1° east 89.70° 50.00% -4,4 mag 24,78''
17.01.2009 Saturday 10:08 15:40 32,2° 21:13 47,1° east 90.30° 50.00% -4,4 mag 25,06''
18.01.2009 Sunday 10:05 15:40 32,6° 21:15 47,1° east 90.90° 49.00% -4,5 mag 25,34''
19.01.2009 Monday 10:03 15:39 33,1° 21:17 47,0° east 91.60° 49.00% -4,5 mag 25,63''
20.01.2009 Tuesday 10:00 15:39 33,6° 21:19 47,0° east 92.20° 48.00% -4,5 mag 25,92''
21.01.2009 Wednesday 9:57 15:38 34,1° 21:21 47,0° east 92.80° 48.00% -4,5 mag 26,23''
22.01.2009 Thursday 9:54 15:38 34,6° 21:23 46,9° east 93.50° 47.00% -4,5 mag 26,53''
23.01.2009 Friday 9:51 15:37 35,0° 21:25 46,8° east 94.10° 46.00% -4,5 mag 26,85''
24.01.2009 Saturday 9:48 15:37 35,5° 21:27 46,8° east 94.80° 46.00% -4,5 mag 27,17''
25.01.2009 Sunday 9:45 15:36 36,0° 21:29 46,7° east 95.50° 45.00% -4,5 mag 27,50''
26.01.2009 Monday 9:42 15:35 36,5° 21:30 46,6° east 96.20° 45.00% -4,5 mag 27,84''
27.01.2009 Tuesday 9:38 15:34 37,0° 21:32 46,5° east 96.90° 44.00% -4,5 mag 28,19''
28.01.2009 Wednesday 9:35 15:34 37,4° 21:34 46,4° east 97.60° 43.00% -4,5 mag 28,54''
29.01.2009 Thursday 9:32 15:33 37,9° 21:35 46,3° east 98.30° 43.00% -4,5 mag 28,91''
30.01.2009 Friday 9:29 15:32 38,4° 21:37 46,2° east 99.00° 42.00% -4,5 mag 29,28''
31.01.2009 Saturday 9:25 15:31 38,8° 21:38 46,0° east 99.80° 42.00% -4,5 mag 29,66''
01.02.2009 Sunday 9:22 15:30 39,3° 21:39 45,9° east 100.50° 41.00% -4,5 mag 30,05''
02.02.2009 Monday 9:19 15:29 39,8° 21:41 45,7° east 101.30° 40.00% -4,6 mag 30,45''
03.02.2009 Tuesday 9:15 15:28 40,2° 21:42 45,5° east 102.10° 40.00% -4,6 mag 30,86''
04.02.2009 Wednesday 9:12 15:26 40,7° 21:43 45,3° east 102.90° 39.00% -4,6 mag 31,28''
05.02.2009 Thursday 9:08 15:25 41,1° 21:44 45,1° east 103.70° 38.00% -4,6 mag 31,71''
06.02.2009 Friday 9:04 15:24 41,6° 21:45 44,9° east 104.50° 37.00% -4,6 mag 32,15''
07.02.2009 Saturday 9:01 15:23 42,0° 21:46 44,7° east 105.30° 37.00% -4,6 mag 32,60''
08.02.2009 Sunday 8:57 15:21 42,5° 21:47 44,4° east 106.20° 36.00% -4,6 mag 33,06''
09.02.2009 Monday 8:53 15:20 42,9° 21:47 44,1° east 107.00° 35.00% -4,6 mag 33,53''
10.02.2009 Tuesday 8:50 15:18 43,3° 21:48 43,9° east 107.90° 35.00% -4,6 mag 34,02''
11.02.2009 Wednesday 8:46 15:17 43,7° 21:48 43,6° east 108.80° 34.00% -4,6 mag 34,51''
12.02.2009 Thursday 8:42 15:15 44,2° 21:49 43,2° east 109.80° 33.00% -4,6 mag 35,02''
13.02.2009 Friday 8:38 15:13 44,6° 21:49 42,9° east 110.70° 32.00% -4,6 mag 35,54''
14.02.2009 Saturday 8:34 15:11 45,0° 21:49 42,5° east 111.70° 32.00% -4,6 mag 36,07''
15.02.2009 Sunday 8:30 15:09 45,4° 21:49 42,2° east 112.60° 31.00% -4,6 mag 36,62''
16.02.2009 Monday 8:26 15:07 45,7° 21:49 41,8° east 113.60° 30.00% -4,6 mag 37,17''
17.02.2009 Tuesday 8:22 15:05 46,1° 21:49 41,4° east 114.70° 29.00% -4,6 mag 37,74''
18.02.2009 Wednesday 8:18 15:03 46,5° 21:49 40,9° east 115.70° 28.00% -4,6 mag 38,32''
19.02.2009 Thursday 8:14 15:01 46,9° 21:49 40,4° east 116.80° 27.00% -4,6 mag 38,91''
20.02.2009 Friday 8:10 14:58 47,2° 21:48 40,0° east 117.90° 27.00% -4,6 mag 39,52''
21.02.2009 Saturday 8:06 14:56 47,5° 21:48 39,4° east 119.00° 26.00% -4,6 mag 40,14''
22.02.2009 Sunday 8:01 14:53 47,9° 21:47 38,9° east 120.10° 25.00% -4,6 mag 40,77''
23.02.2009 Monday 7:57 14:51 48,2° 21:46 38,3° east 121.30° 24.00% -4,6 mag 41,41''
24.02.2009 Tuesday 7:53 14:48 48,5° 21:45 37,7° east 122.50° 23.00% -4,6 mag 42,07''
25.02.2009 Wednesday 7:48 14:45 48,8° 21:43 37,1° east 123.70° 22.00% -4,6 mag 42,73''
26.02.2009 Thursday 7:44 14:42 49,1° 21:42 36,5° east 125.00° 21.00% -4,6 mag 43,41''
27.02.2009 Friday 7:39 14:39 49,4° 21:40 35,8° east 126.30° 20.00% -4,6 mag 44,09''
28.02.2009 Saturday 7:35 14:36 49,6° 21:38 35,1° east 127.60° 19.00% -4,6 mag 44,79''
01.03.2009 Sunday 7:30 14:32 49,8° 21:36 34,3° east 128.90° 19.00% -4,6 mag 45,49''
02.03.2009 Monday 7:25 14:29 50,1° 21:34 33,6° east 130.30° 18.00% -4,6 mag 46,21''
03.03.2009 Tuesday 7:20 14:25 50,3° 21:31 32,7° east 131.70° 17.00% -4,6 mag 46,92''
04.03.2009 Wednesday 7:15 14:21 50,5° 21:28 31,9° east 133.20° 16.00% -4,6 mag 47,65''
05.03.2009 Thursday 7:11 14:17 50,6° 21:25 31,0° east 134.70° 15.00% -4,6 mag 48,37''
06.03.2009 Friday 7:06 14:13 50,8° 21:22 30,1° east 136.20° 14.00% -4,5 mag 49,10''
07.03.2009 Saturday 7:01 14:09 50,9° 21:18 29,2° east 137.70° 13.00% -4,5 mag 49,83''
08.03.2009 Sunday 6:55 14:05 51,0° 21:14 28,2° east 139.30° 12.00% -4,5 mag 50,55''
09.03.2009 Monday 6:50 14:00 51,1° 21:10 27,2° east 140.90° 11.00% -4,5 mag 51,27''
10.03.2009 Tuesday 6:45 13:56 51,2° 21:06 26,1° east 142.60° 10.00% -4,5 mag 51,98''
11.03.2009 Wednesday 6:40 13:51 51,3° 21:01 25,0° east 144.30° 9.00% -4,5 mag 52,67''
12.03.2009 Thursday 6:35 13:46 51,3° 20:56 23,9° east 146.00° 9.00% -4,4 mag 53,35''
13.03.2009 Friday 6:30 13:41 51,3° 20:51 22,7° east 147.70° 8.00% -4,4 mag 54,01''
14.03.2009 Saturday 6:25 13:35 51,2° 20:45 21,6° east 149.50° 7.00% -4,4 mag 54,65''
15.03.2009 Sunday 6:20 13:30 51,2° 20:40 20,4° east 151.20° 6.00% -4,4 mag 55,27''
16.03.2009 Monday 6:15 13:25 51,1° 20:34 19,2° east 153.00° 5.00% -4,3 mag 55,85''
17.03.2009 Tuesday 6:10 13:19 51,0° 20:27 17,9° east 154.80° 5.00% -4,3 mag 56,40''
18.03.2009 Wednesday 6:05 13:13 50,9° 20:21 16,7° east 156.60° 4.00% -4,3 mag 56,91''
19.03.2009 Thursday 6:00 13:08 50,8° 20:14 15,4° east 158.40° 4.00% -4,2 mag 57,38''
20.03.2009 Friday 5:55 13:02 50,6° 20:08 14,2° east 160.10° 3.00% -4,2 mag 57,81''
21.03.2009 Saturday 5:50 12:56 50,4° 20:01 13,0° east 161.80° 2.00% -4,2 mag 58,18''
22.03.2009 Sunday 5:46 12:50 50,2° 19:53 11,9° east 163.40° 2.00% -4,1 mag 58,51''
23.03.2009 Monday 5:41 12:44 49,9° 19:46 10,8° east 164.90° 2.00% -4,1 mag 58,78''
24.03.2009 Tuesday 5:36 12:38 49,7° 19:39 9,9° east 166.30° 1.00% -4,1 mag 58,99''
25.03.2009 Wednesday 5:32 12:31 49,4° 19:31 9,1° east 167.40° 1.00% -4,1 mag 59,14''
26.03.2009 Thursday 5:27 12:25 49,1° 19:23 8,5° east 168.20° 1.00% -4,0 mag 59,23''
27.03.2009 Friday 5:23 12:19 48,8° 19:15 8,2° east 168.60° 1.00% -4,0 mag 59,26''
28.03.2009 Saturday 5:18 12:13 48,4° 19:07 8,2° west 168.60° 1.00% -4,0 mag 59,23''
29.03.2009 Sunday 5:14 12:07 48,1° 18:59 8,5° west 168.20° 1.00% -4,0 mag 59,13''
30.03.2009 Monday 5:10 12:01 47,7° 18:51 9,0° west 167.50° 1.00% -4,1 mag 58,97''
31.03.2009 Tuesday 5:06 11:55 47,4° 18:43 9,8° west 166.40° 1.00% -4,1 mag 58,75''
01.04.2009 Wednesday 5:02 11:49 47,0° 18:35 10,7° west 165.10° 2.00% -4,1 mag 58,48''
02.04.2009 Thursday 4:58 11:44 46,6° 18:28 11,8° west 163.60° 2.00% -4,1 mag 58,15''
03.04.2009 Friday 4:54 11:38 46,3° 18:20 12,9° west 162.00° 2.00% -4,2 mag 57,76''
04.04.2009 Saturday 4:50 11:32 45,9° 18:13 14,1° west 160.30° 3.00% -4,2 mag 57,32''
05.04.2009 Sunday 4:47 11:27 45,5° 18:06 15,3° west 158.60° 3.00% -4,2 mag 56,84''
06.04.2009 Monday 4:43 11:22 45,2° 17:58 16,5° west 156.80° 4.00% -4,2 mag 56,32''
07.04.2009 Tuesday 4:40 11:16 44,8° 17:52 17,7° west 155.00° 5.00% -4,3 mag 55,75''
08.04.2009 Wednesday 4:37 11:11 44,4° 17:45 18,9° west 153.30° 5.00% -4,3 mag 55,15''
09.04.2009 Thursday 4:34 11:06 44,1° 17:38 20,1° west 151.50° 6.00% -4,3 mag 54,52''
10.04.2009 Friday 4:30 11:02 43,8° 17:32 21,3° west 149.70° 7.00% -4,3 mag 53,86''
11.04.2009 Saturday 4:27 10:57 43,5° 17:26 22,5° west 148.00° 8.00% -4,4 mag 53,18''
12.04.2009 Sunday 4:25 10:53 43,2° 17:20 23,6° west 146.30° 8.00% -4,4 mag 52,48''
13.04.2009 Monday 4:22 10:48 42,9° 17:14 24,7° west 144.60° 9.00% -4,4 mag 51,76''
14.04.2009 Tuesday 4:19 10:44 42,6° 17:09 25,8° west 142.90° 10.00% -4,4 mag 51,03''
15.04.2009 Wednesday 4:16 10:40 42,3° 17:03 26,8° west 141.30° 11.00% -4,4 mag 50,29''
16.04.2009 Thursday 4:14 10:36 42,1° 16:58 27,8° west 139.70° 12.00% -4,5 mag 49,55''
17.04.2009 Friday 4:11 10:33 41,9° 16:53 28,7° west 138.10° 13.00% -4,5 mag 48,80''
18.04.2009 Saturday 4:09 10:29 41,7° 16:49 29,7° west 136.60° 14.00% -4,5 mag 48,05''
19.04.2009 Sunday 4:06 10:26 41,5° 16:44 30,6° west 135.10° 15.00% -4,5 mag 47,30''
20.04.2009 Monday 4:04 10:22 41,3° 16:40 31,4° west 133.60° 16.00% -4,5 mag 46,56''
21.04.2009 Tuesday 4:01 10:19 41,2° 16:36 32,2° west 132.20° 16.00% -4,5 mag 45,82''
22.04.2009 Wednesday 3:59 10:16 41,0° 16:33 33,0° west 130.80° 17.00% -4,5 mag 45,08''
23.04.2009 Thursday 3:57 10:13 40,9° 16:29 33,8° west 129.40° 18.00% -4,5 mag 44,36''
24.04.2009 Friday 3:55 10:11 40,8° 16:26 34,5° west 128.10° 19.00% -4,5 mag 43,64''
25.04.2009 Saturday 3:53 10:08 40,7° 16:23 35,2° west 126.80° 20.00% -4,5 mag 42,93''
26.04.2009 Sunday 3:50 10:05 40,7° 16:20 35,9° west 125.50° 21.00% -4,5 mag 42,24''
27.04.2009 Monday 3:48 10:03 40,6° 16:17 36,5° west 124.20° 22.00% -4,5 mag 41,55''
28.04.2009 Tuesday 3:46 10:01 40,6° 16:15 37,1° west 123.00° 23.00% -4,5 mag 40,88''
29.04.2009 Wednesday 3:44 9:58 40,5° 16:13 37,7° west 121.80° 24.00% -4,5 mag 40,22''
30.04.2009 Thursday 3:42 9:56 40,5° 16:11 38,2° west 120.70° 25.00% -4,5 mag 39,57''
01.05.2009 Friday 3:40 9:54 40,5° 16:09 38,8° west 119.50° 25.00% -4,5 mag 38,93''
02.05.2009 Saturday 3:38 9:52 40,6° 16:07 39,3° west 118.40° 26.00% -4,5 mag 38,31''
03.05.2009 Sunday 3:36 9:50 40,6° 16:05 39,7° west 117.30° 27.00% -4,5 mag 37,70''
04.05.2009 Monday 3:34 9:49 40,7° 16:04 40,2° west 116.20° 28.00% -4,5 mag 37,10''
05.05.2009 Tuesday 3:32 9:47 40,7° 16:02 40,6° west 115.20° 29.00% -4,5 mag 36,52''
06.05.2009 Wednesday 3:29 9:45 40,8° 16:01 41,0° west 114.20° 30.00% -4,5 mag 35,95''
07.05.2009 Thursday 3:27 9:44 40,9° 16:00 41,4° west 113.20° 30.00% -4,5 mag 35,39''
08.05.2009 Friday 3:25 9:42 41,0° 15:59 41,7° west 112.20° 31.00% -4,5 mag 34,84''
09.05.2009 Saturday 3:23 9:41 41,1° 15:59 42,1° west 111.20° 32.00% -4,5 mag 34,31''
10.05.2009 Sunday 3:21 9:39 41,2° 15:58 42,4° west 110.30° 33.00% -4,5 mag 33,79''
11.05.2009 Monday 3:19 9:38 41,4° 15:57 42,7° west 109.40° 33.00% -4,5 mag 33,28''
12.05.2009 Tuesday 3:17 9:37 41,5° 15:57 43,0° west 108.50° 34.00% -4,5 mag 32,78''
13.05.2009 Wednesday 3:15 9:36 41,7° 15:57 43,3° west 107.60° 35.00% -4,5 mag 32,30''
14.05.2009 Thursday 3:13 9:35 41,8° 15:56 43,5° west 106.70° 36.00% -4,5 mag 31,83''
15.05.2009 Friday 3:11 9:33 42,0° 15:56 43,7° west 105.90° 36.00% -4,5 mag 31,37''
16.05.2009 Saturday 3:10 9:32 42,2° 15:56 44,0° west 105.00° 37.00% -4,5 mag 30,92''
17.05.2009 Sunday 3:08 9:31 42,4° 15:56 44,2° west 104.20° 38.00% -4,4 mag 30,48''
18.05.2009 Monday 3:06 9:31 42,6° 15:56 44,4° west 103.40° 38.00% -4,4 mag 30,05''
19.05.2009 Tuesday 3:04 9:30 42,8° 15:56 44,5° west 102.60° 39.00% -4,4 mag 29,63''
20.05.2009 Wednesday 3:02 9:29 43,0° 15:57 44,7° west 101.80° 40.00% -4,4 mag 29,23''
21.05.2009 Thursday 3:00 9:28 43,2° 15:57 44,8° west 101.00° 40.00% -4,4 mag 28,83''
22.05.2009 Friday 2:58 9:27 43,5° 15:58 45,0° west 100.30° 41.00% -4,4 mag 28,44''
23.05.2009 Saturday 2:56 9:27 43,7° 15:58 45,1° west 99.50° 42.00% -4,4 mag 28,06''
24.05.2009 Sunday 2:54 9:26 43,9° 15:59 45,2° west 98.80° 42.00% -4,4 mag 27,69''
25.05.2009 Monday 2:52 9:25 44,2° 15:59 45,3° west 98.00° 43.00% -4,4 mag 27,33''
26.05.2009 Tuesday 2:50 9:25 44,4° 16:00 45,4° west 97.30° 44.00% -4,4 mag 26,98''
27.05.2009 Wednesday 2:48 9:24 44,7° 16:01 45,5° west 96.60° 44.00% -4,4 mag 26,64''
28.05.2009 Thursday 2:46 9:24 45,0° 16:02 45,6° west 95.90° 45.00% -4,4 mag 26,30''
29.05.2009 Friday 2:44 9:23 45,2° 16:03 45,6° west 95.20° 45.00% -4,4 mag 25,97''
30.05.2009 Saturday 2:42 9:23 45,5° 16:04 45,7° west 94.60° 46.00% -4,4 mag 25,65''
31.05.2009 Sunday 2:40 9:22 45,8° 16:05 45,7° west 93.90° 47.00% -4,3 mag 25,34''
01.06.2009 Monday 2:39 9:22 46,1° 16:06 45,8° west 93.20° 47.00% -4,3 mag 25,04''
02.06.2009 Tuesday 2:37 9:22 46,3° 16:07 45,8° west 92.60° 48.00% -4,3 mag 24,74''
03.06.2009 Wednesday 2:35 9:21 46,6° 16:08 45,8° west 91.90° 48.00% -4,3 mag 24,45''
04.06.2009 Thursday 2:33 9:21 46,9° 16:09 45,8° west 91.30° 49.00% -4,3 mag 24,16''
Max western elongation:
05.06.2009 Friday 2:31 9:21 47,2° 16:11 45,9° west 90.70° 49.00% -4,3 mag 23,88''
06.06.2009 Saturday 2:29 9:20 47,5° 16:12 45,9° west 90.00° 50.00% -4,3 mag 23,61''
07.06.2009 Sunday 2:28 9:20 47,8° 16:13 45,8° west 89.40° 51.00% -4,3 mag 23,35''
08.06.2009 Monday 2:26 9:20 48,1° 16:15 45,8° west 88.80° 51.00% -4,3 mag 23,09''
09.06.2009 Tuesday 2:24 9:20 48,4° 16:16 45,8° west 88.20° 52.00% -4,3 mag 22,83''
10.06.2009 Wednesday 2:22 9:20 48,7° 16:18 45,8° west 87.60° 52.00% -4,3 mag 22,58''
11.06.2009 Thursday 2:20 9:20 49,0° 16:19 45,7° west 87.00° 53.00% -4,3 mag 22,34''
12.06.2009 Friday 2:19 9:19 49,3° 16:21 45,7° west 86.40° 53.00% -4,3 mag 22,10''
13.06.2009 Saturday 2:17 9:19 49,6° 16:22 45,7° west 85.80° 54.00% -4,2 mag 21,87''
14.06.2009 Sunday 2:15 9:19 49,9° 16:24 45,6° west 85.30° 54.00% -4,2 mag 21,64''
15.06.2009 Monday 2:14 9:19 50,2° 16:26 45,5° west 84.70° 55.00% -4,2 mag 21,42''
16.06.2009 Tuesday 2:12 9:19 50,5° 16:27 45,5° west 84.10° 55.00% -4,2 mag 21,20''
17.06.2009 Wednesday 2:10 9:20 50,8° 16:29 45,4° west 83.60° 56.00% -4,2 mag 20,99''
18.06.2009 Thursday 2:09 9:20 51,1° 16:31 45,3° west 83.00° 56.00% -4,2 mag 20,78''
19.06.2009 Friday 2:07 9:20 51,4° 16:33 45,3° west 82.50° 57.00% -4,2 mag 20,58''
20.06.2009 Saturday 2:06 9:20 51,7° 16:34 45,2° west 81.90° 57.00% -4,2 mag 20,38''
21.06.2009 Sunday 2:04 9:20 52,0° 16:36 45,1° west 81.40° 58.00% -4,2 mag 20,18''
22.06.2009 Monday 2:03 9:20 52,3° 16:38 45,0° west 80.80° 58.00% -4,2 mag 19,99''
23.06.2009 Tuesday 2:01 9:20 52,6° 16:40 44,9° west 80.30° 58.00% -4,2 mag 19,80''
24.06.2009 Wednesday 2:00 9:21 52,9° 16:42 44,8° west 79.80° 59.00% -4,2 mag 19,62''
25.06.2009 Thursday 1:59 9:21 53,2° 16:44 44,7° west 79.20° 59.00% -4,2 mag 19,44''
26.06.2009 Friday 1:57 9:21 53,4° 16:46 44,6° west 78.70° 60.00% -4,2 mag 19,26''
27.06.2009 Saturday 1:56 9:21 53,7° 16:48 44,5° west 78.20° 60.00% -4,2 mag 19,09''
28.06.2009 Sunday 1:55 9:22 54,0° 16:50 44,4° west 77.70° 61.00% -4,2 mag 18,92''
29.06.2009 Monday 1:53 9:22 54,3° 16:52 44,3° west 77.20° 61.00% -4,2 mag 18,75''
30.06.2009 Tuesday 1:52 9:22 54,6° 16:54 44,1° west 76.70° 62.00% -4,1 mag 18,59''
01.07.2009 Wednesday 1:51 9:23 54,8° 16:56 44,0° west 76.20° 62.00% -4,1 mag 18,43''
02.07.2009 Thursday 1:50 9:23 55,1° 16:58 43,9° west 75.60° 62.00% -4,1 mag 18,27''
03.07.2009 Friday 1:49 9:24 55,3° 17:00 43,8° west 75.10° 63.00% -4,1 mag 18,12''
04.07.2009 Saturday 1:47 9:24 55,6° 17:02 43,6° west 74.60° 63.00% -4,1 mag 17,97''
05.07.2009 Sunday 1:46 9:25 55,8° 17:04 43,5° west 74.20° 64.00% -4,1 mag 17,82''
06.07.2009 Monday 1:45 9:25 56,1° 17:06 43,4° west 73.70° 64.00% -4,1 mag 17,67''
07.07.2009 Tuesday 1:44 9:26 56,3° 17:08 43,2° west 73.20° 64.00% -4,1 mag 17,53''
08.07.2009 Wednesday 1:44 9:26 56,6° 17:10 43,1° west 72.70° 65.00% -4,1 mag 17,39''
09.07.2009 Thursday 1:43 9:27 56,8° 17:12 42,9° west 72.20° 65.00% -4,1 mag 17,25''
10.07.2009 Friday 1:42 9:28 57,0° 17:15 42,8° west 71.70° 66.00% -4,1 mag 17,12''
11.07.2009 Saturday 1:41 9:28 57,2° 17:17 42,6° west 71.20° 66.00% -4,1 mag 16,99''
12.07.2009 Sunday 1:40 9:29 57,4° 17:19 42,5° west 70.80° 66.00% -4,1 mag 16,86''
13.07.2009 Monday 1:40 9:30 57,7° 17:21 42,3° west 70.30° 67.00% -4,1 mag 16,73''
14.07.2009 Tuesday 1:39 9:30 57,9° 17:23 42,1° west 69.80° 67.00% -4,1 mag 16,60''
15.07.2009 Wednesday 1:39 9:31 58,0° 17:25 42,0° west 69.30° 68.00% -4,1 mag 16,48''
16.07.2009 Thursday 1:38 9:32 58,2° 17:27 41,8° west 68.90° 68.00% -4,1 mag 16,36''
17.07.2009 Friday 1:38 9:32 58,4° 17:28 41,6° west 68.40° 68.00% -4,1 mag 16,24''
18.07.2009 Saturday 1:37 9:33 58,6° 17:30 41,5° west 67.90° 69.00% -4,1 mag 16,13''
19.07.2009 Sunday 1:37 9:34 58,7° 17:32 41,3° west 67.50° 69.00% -4,1 mag 16,01''
20.07.2009 Monday 1:37 9:35 58,9° 17:34 41,1° west 67.00° 70.00% -4,1 mag 15,90''
21.07.2009 Tuesday 1:37 9:36 59,0° 17:36 40,9° west 66.50° 70.00% -4,1 mag 15,79''
22.07.2009 Wednesday 1:37 9:37 59,2° 17:38 40,8° west 66.10° 70.00% -4,0 mag 15,68''
23.07.2009 Thursday 1:37 9:38 59,3° 17:39 40,6° west 65.60° 71.00% -4,0 mag 15,58''
24.07.2009 Friday 1:37 9:38 59,4° 17:41 40,4° west 65.20° 71.00% -4,0 mag 15,47''
25.07.2009 Saturday 1:37 9:39 59,5° 17:43 40,2° west 64.70° 71.00% -4,0 mag 15,37''
26.07.2009 Sunday 1:37 9:40 59,7° 17:44 40,0° west 64.30° 72.00% -4,0 mag 15,27''
27.07.2009 Monday 1:37 9:41 59,7° 17:46 39,8° west 63.80° 72.00% -4,0 mag 15,17''
28.07.2009 Tuesday 1:38 9:42 59,8° 17:48 39,7° west 63.40° 72.00% -4,0 mag 15,07''
29.07.2009 Wednesday 1:38 9:43 59,9° 17:49 39,5° west 62.90° 73.00% -4,0 mag 14,98''
30.07.2009 Thursday 1:38 9:44 60,0° 17:51 39,3° west 62.50° 73.00% -4,0 mag 14,88''
31.07.2009 Friday 1:39 9:45 60,0° 17:52 39,1° west 62.00° 73.00% -4,0 mag 14,79''
01.08.2009 Saturday 1:40 9:46 60,1° 17:53 38,9° west 61.60° 74.00% -4,0 mag 14,70''
02.08.2009 Sunday 1:40 9:47 60,1° 17:55 38,7° west 61.10° 74.00% -4,0 mag 14,61''
03.08.2009 Monday 1:41 9:48 60,2° 17:56 38,5° west 60.70° 74.00% -4,0 mag 14,52''
04.08.2009 Tuesday 1:42 9:49 60,2° 17:57 38,3° west 60.30° 75.00% -4,0 mag 14,44''
05.08.2009 Wednesday 1:43 9:50 60,2° 17:58 38,1° west 59.80° 75.00% -4,0 mag 14,35''
06.08.2009 Thursday 1:44 9:51 60,2° 17:59 37,9° west 59.40° 75.00% -4,0 mag 14,27''
07.08.2009 Friday 1:45 9:52 60,2° 18:00 37,7° west 58.90° 76.00% -4,0 mag 14,19''
08.08.2009 Saturday 1:46 9:53 60,2° 18:01 37,5° west 58.50° 76.00% -4,0 mag 14,11''
09.08.2009 Sunday 1:47 9:55 60,2° 18:02 37,3° west 58.10° 76.00% -4,0 mag 14,03''
10.08.2009 Monday 1:48 9:56 60,1° 18:03 37,1° west 57.60° 77.00% -4,0 mag 13,95''
11.08.2009 Tuesday 1:50 9:57 60,1° 18:03 36,9° west 57.20° 77.00% -4,0 mag 13,87''
12.08.2009 Wednesday 1:51 9:58 60,0° 18:04 36,6° west 56.80° 77.00% -4,0 mag 13,80''
13.08.2009 Thursday 1:53 9:59 60,0° 18:05 36,4° west 56.30° 78.00% -4,0 mag 13,72''
14.08.2009 Friday 1:54 10:00 59,9° 18:05 36,2° west 55.90° 78.00% -4,0 mag 13,65''
15.08.2009 Saturday 1:56 10:01 59,8° 18:06 36,0° west 55.50° 78.00% -4,0 mag 13,58''
16.08.2009 Sunday 1:58 10:02 59,7° 18:06 35,8° west 55.10° 79.00% -4,0 mag 13,51''
17.08.2009 Monday 1:59 10:03 59,6° 18:07 35,6° west 54.60° 79.00% -4,0 mag 13,44''
18.08.2009 Tuesday 2:01 10:04 59,5° 18:07 35,4° west 54.20° 79.00% -4,0 mag 13,37''
19.08.2009 Wednesday 2:03 10:05 59,4° 18:07 35,1° west 53.80° 80.00% -4,0 mag 13,30''
20.08.2009 Thursday 2:05 10:07 59,3° 18:07 34,9° west 53.40° 80.00% -4,0 mag 13,23''
21.08.2009 Friday 2:07 10:08 59,1° 18:07 34,7° west 52.90° 80.00% -4,0 mag 13,17''
22.08.2009 Saturday 2:09 10:09 59,0° 18:07 34,5° west 52.50° 80.00% -4,0 mag 13,10''
23.08.2009 Sunday 2:11 10:10 58,8° 18:07 34,3° west 52.10° 81.00% -4,0 mag 13,04''
24.08.2009 Monday 2:13 10:11 58,6° 18:07 34,0° west 51.70° 81.00% -4,0 mag 12,98''
25.08.2009 Tuesday 2:16 10:12 58,4° 18:07 33,8° west 51.20° 81.00% -4,0 mag 12,92''
26.08.2009 Wednesday 2:18 10:13 58,2° 18:07 33,6° west 50.80° 82.00% -4,0 mag 12,86''
27.08.2009 Thursday 2:20 10:14 58,0° 18:07 33,4° west 50.40° 82.00% -4,0 mag 12,80''
28.08.2009 Friday 2:23 10:15 57,8° 18:06 33,1° west 50.00° 82.00% -4,0 mag 12,74''
29.08.2009 Saturday 2:25 10:16 57,6° 18:06 32,9° west 49.60° 82.00% -4,0 mag 12,68''
30.08.2009 Sunday 2:28 10:17 57,4° 18:05 32,7° west 49.10° 83.00% -4,0 mag 12,63''
31.08.2009 Monday 2:30 10:18 57,1° 18:05 32,5° west 48.70° 83.00% -4,0 mag 12,57''
